Quality
Visual quality inspection
Cameras and computer vision models inspect parts on the line to catch surface, assembly and dimensional defects consistently.
Innovation Atlas
Battery cell plants and EV assembly lines stretch across the Southeast and Midwest, the so-called Battery Belt. Several projects have since been delayed, scaled back or canceled as EV demand shifted. We track 15 projects in 8 states with $54 billion in announced investment; 4 are delayed, paused or canceled.
| Company & project | Location | Announced investment | Jobs announced | Status | Year | Source |
|---|---|---|---|---|---|---|
| Toyota Battery Manufacturing North Carolina Battery plant (HEV/PHEV/BEV) | Liberty, NC | $13.9B | 5,100 | Operating Production start celebrated 2025-11-12. Ships HEV modules to Toyota Kentucky and Mazda Toyota; 14 lines planned by 2030, 30 GWh at full capacity | 2021-12 | Toyota Pressroom |
| Hyundai Motor Group Metaplant America EV assembly campus | Ellabell, GA | $7.6B | 8,500 | Operating Builds Ioniq 5 and Ioniq 9. ICE raid on the HL-GA battery JV site on 2025-09-04 (about 475 detained, 300+ Korean nationals) delayed the battery plant by several months (AJC, Apr 2026) | 2022-05 | Atlanta Journal-Constitution |
| Ford Motor Co. BlueOval City / Tennessee Truck Plant | Stanton, TN | $5.6B | 5,800 | Delayed Dec 2025: Ford dropped the next-gen electric pickup and renamed the site Tennessee Truck Plant. Gas-powered trucks are planned from 2029. Site had 80 employees in Dec 2025 | 2021-09 | Tennessee Lookout (via Yahoo News) |
| Rivian Georgia EV plant (R2) | Social Circle, GA | $5B | 7,500 | Under construction Paused Mar 2024; groundbreaking Sep 2025 at Stanton Springs North. First phase (300,000/yr) targeted for late 2028; vertical construction ramping in summer 2026 | 2021-12 | Atlanta Journal-Constitution |
| Panasonic Energy EV battery cell gigafactory | De Soto, KS | $4B | 4,000 | Operating Opened Jul 2025 making Tesla 2170 cells. Full-capacity ramp postponed indefinitely; 4 lines and 1,800 staff as of Jun 2026. Part of the plant shifts to data-center battery cells from about 2028-29 | 2022-07 | KCUR |
| Ford Motor Co. BlueOval Battery Park Michigan (LFP cells) | Marshall, MI | $3.5B | 1,700 | Operating First LFP prismatic cells shipped to Louisville Assembly for Ford prototypes (Ford, 2026-11-18). Pack plant due 2027. 500+ employees as of Jun 2026 | 2023-02 | Ford Motor Co. (From the Road) |
| American Honda Motor Co. New Central Ohio auto plant (hybrid/flex) | Marysville, OH | $3B | 2,000 | Announced Announced 2026-11-09. Sited between the East Liberty and Marysville plants; up to 240,000 vehicles/yr from 2029, pending approvals | 2026-11 | Honda News |
| Ultium Cells (GM / LG Energy Solution) Ultium Cells plant 2 | Spring Hill, TN | $2.6B | 1,300 | Operating Paused Jan 2026 (710 furloughed). Mar 2026: retooling to LFP cells for stationary storage (for LGES Vertech); workers recalled, output targeted Q2 2026 | 2021-04 | Electrek |
| Gotion Inc. EV battery component plant (Green Charter Twp) | Big Rapids, MI | $2.4B | 2,350 | Canceled State default letter 2025-09-17; Michigan declared the project dead Oct 2025 and seeks about $23.6M back. Gotion sued the township in Jun 2026 | 2022-10 | Bridge Michigan |
| Ultium Cells (GM / LG Energy Solution) Ultium Cells plant 1 | Warren, OH | $2.3B | — | Operating Idled Jan 2026 (about 1,330 laid off). Restart of NCMA pouch-cell lines announced Aug 2026 with about 1,400 workers; over 45 GWh capacity | 2019-12 | InsideEVs |
| LG Energy Solution (formerly Ultium Cells plant 3) LGES Michigan-Lansing battery plant | Lansing, MI | $2B | 1,700 | Operating Production began 2026-08-18: LFP storage cells and NMC cells for Toyota EVs; about 900 staff, more than 35 GWh at full scale | 2022 | LG Energy Solution |
| Scout Motors (Volkswagen Group) Scout Production Center | Blythewood, SC | $2B | 4,000 | Delayed Validation builds started Nov 2026. Customer deliveries of Traveler and Terra now 2028, versus the original 2026 target | 2023 | Electrek |
| HL-GA Battery Co. (Hyundai Motor Group / LG Energy Solution) Metaplant battery cell JV plant | Ellabell, GA | — | — | Under construction Site of the 2025-09-04 ICE raid. As of 2026-04-15 the plant had 500+ employees and was set to open later in April 2026 after the raid delay. Opening was not independently confirmed | 2023-05 | Atlanta Journal-Constitution |
| SK On (formerly BlueOval SK, Ford/SK On JV) BlueOval City battery plant | Stanton, TN | — | — | Delayed JV split announced Dec 2025, SK On takes sole ownership (Tennessee Lookout reports it took control May 2026). Construction complete, about 300 staff; commercial production now expected 2028, including energy storage | 2021-09 | Tennessee Lookout (via Yahoo News) |
| Ford Motor Co. (Ford Energy; formerly BlueOval SK) BlueOval SK Battery Park, converted to energy storage | Glendale, KY | — | — | Under construction BlueOval SK JV dissolved (announced Dec 2025, Ford took the KY plants). EV cell output ended with about 1,500 layoffs. Being repurposed for LFP energy storage under Ford Energy (launched 2026-05-11); first deliveries planned late 2027 | 2021-09 | Ford Motor Co. |
AI on these factory floors
Quality
Cameras and computer vision models inspect parts on the line to catch surface, assembly and dimensional defects consistently.
Quality
Machine learning sifts process, material and equipment data to narrow down which factors are actually driving defects and yield loss.
Supply chain & procurement
Machine learning combines order history with external signals to forecast demand more accurately by product, customer and location.
Supply chain & procurement
Monitor suppliers, shipments and external events to flag disruptions early and see which parts, orders and customers are exposed.
Operations & production
Automatically capture machine states, downtime reasons and output to measure OEE accurately and target the biggest losses.
Engineering & R&D
Virtual models of lines, processes or whole plants, fed with real data, to test changes and predict performance before touching the floor.
Put AI to work
Genvo, our implementation partner, works with manufacturers to pick the right first project, connect the systems you already run and put AI agents and tools into daily use, with people approving what goes out.
Assessments and consultations are provided by Genvo. How our partnership works.