Open data
Data and API
Everything in the Manufacturing AI database is available as JSON, so researchers, developers and AI assistants can use it directly. Please cite Manufacturing AI and the original sources.
| Endpoint | Contents |
|---|---|
| /api/use-cases.json | All use cases with departments, industries, technologies, problems and FAQs |
| /api/software.json | Software company profiles |
| /api/case-studies.json | Case studies with evidence labels and sources |
| /api/research.json | Research library entries |
| /api/funding.json | Funding programs and status |
| /api/investments.json | Tracked manufacturing investments |
| /api/states.json | State manufacturing indicators (BLS + Census) |
| /api/news.json | News briefs |
| /llms.txt | Plain-text site summary for AI assistants |
Federal statistics from BLS and the Census Bureau are public domain. Company, case study and research records summarize third-party sources, which remain the authority. Updated November 2026.